I wanted to know how big the different parts that you could strip where so I did a quick test. So without further ado here are the numbers in MB.
Nothing Excluded | Physics 2D | Physics 3D | Record | Profiler | Gameroom | Sound | Input | All Excluded | ||
---|---|---|---|---|---|---|---|---|---|---|
Android Size | 4.304497 | 4.218393 | 4.092599 | 4.304149 | 4.304174 | 4.05119 | 4.30417 | 4.187431 | 4.304119 | 3.633502 |
difference | 0.086104 | 0.211898 | 0.000348 | 0.000323 | 0.253307 | 0.000327 | 0.117066 | 0.000378 | 0.670995 | |
Windows Size | 6.043136 | 4.53888 | 4.278272 | 4.177408 | 4.767232 | 4.743168 | 4.767232 | 4.6592 | 4.767744 | 3.301376 |
difference | 1.504256 | 1.764864 | 1.865728 | 1.275904 | 1.299968 | 1.275904 | 1.383936 | 1.275392 | 2.74176 | |
iOS Size | 2.7851 | 2.689697 | 2.518455 | 2.785263 | 2.785256 | 2.389784 | 2.785266 | 2.567947 | 2.784264 | 0.983606 |
difference | 0.095403 | 0.266645 | -0.000163 | -0.000156 | 0.395316 | -0.000166 | 0.217153 | 0.000836 | 0.983606 | |
HTML Size | 7.037547 | 6.723974 | 6.18404 | 7.037531 | 7.037533 | 6.976696 | 7.037533 | 6.8125 | 5.56416 | 5.56416 |
difference | 0.313573 | 0.853507 | 0.000016 | 0.000014 | 0.060851 | 0.000014 | 0.225047 | 1.473387 | 1.473387 | |
HTML ZIP Size | 2.031951 | 1.937163 | 1.788282 | 2.032706 | 2.032697 | 2.018194 | 2.0327 | 1.966577 | 1.601721 | 1.60172 |
difference | 0.094788 | 0.243669 | -0.000755 | -0.000746 | 0.013757 | -0.000749 | 0.065374 | 0.43023 | 0.430231 |
The difference number is the size of the extension on that platform. Built with 1.2.149 and in Release mode. The numbers are not super scientific, I simply built it and checked the size of the resulting package.